Peoria Unified celebrates State Champions in Athletics

The Peoria Unified School District celebrates many student athletes and school teams this season for earning a state championship in athletics, all of which are highlighted on the district’s website.
School | Sport | Championship |
Cactus | Track & Field | Senior Gilbert Olivas won the Division III state championship in the boys 1600-meter event with a time of 4:16:06, beating out former Cactus and current Centennial Coach Steve Ybarra’s almost three-decade-long district record by .23 seconds. |
Centennial | Spiritline | Division II All Girl Stunt State Champions and Qualifier Champions |
Track & Field | Centennial’s Dominick Brister won the Division II 100-meter dash with a time of 10.60 and the Division II 200-meter dash with a time of 21.54 | |
Ironwood | Badminton | Division II State Title Champions |
Boys Wrestling | Gavin Gonzales became the Division II 113 lb. state champion Ruben (Xavier) Lerma became the 126 lb. state champion Markell Rivera became the 170 lb. state champion | |
Liberty | Girls Golf | Mattie Frick won the Division 1 Girls Golf state championship with scores of 76, 75 for a total of 151 |
Girls Wrestling | Bella Bocanegra became the Division 1 Girls Wrestling Individual state champion at 106 pounds. She is the first Liberty girls state champion and went undefeated, winning by decision (8-5) | |
Boys Wrestling | Division 1 State Champion Michael Trujillo went undefeated as a freshman at 120 pounds who won by decision (5-2) Division 1 State Champion Tyler Sauter was the back-to-back state champion at 152 pounds. Tyler won by decision (6-3) | |
Baseball | 6A Baseball State Champions | |
Track & Field | 4×4 Relay Team – Josh Anderson, Ryder McMillon, Wesley Grim and Jordan Guevara won with a time of 3:20 | |
Peoria | Track & Field | Isaac Moreno became the Division III State Long Jump Champion for jumping 22’ 3.50” |
Sunrise Mountain | Football | 5A State Champions (First time in school history) |
Boys Swimming | Daniel Matheson won the Boys Swimming Division II State Title for the 200 Yard Freestyle in a time of 1:37.17. This set a new Sunrise Mountain school record. Matheson also won the Division II State Title for the 500 Yard Freestyle in a time of 4:20.24. This not only set a new Sunrise Mountain record but he broke the state record as well. | |
Track & Field | Boys Triple Jump Winner Malachi Marshall with a distance of 45’ 5” Girls 800-meter Winner Kaitlyn Kaye with a time of 2:17:18 (a school record) |
Peoria Unified School District is nestled in the Northwest Valley of Peoria, Arizona and is home to 42 stellar public schools that are unique and created to fit the needs of all students.

Peoria Unified is the choice district for more than 37,000 students and 4,000 staff. The district has signature programs spread out between 34 kindergarten through eighth-grade elementary schools and eight high schools that excel in academics, arts, athletics and Career and Technical Education programs.

Above all, Peoria Unified is committed to transparency, parent involvement and ensuring that “Every Student, Every Day is Prepared to Shape Tomorrow.”
